Facts & figures
The economy in the Netherlands started the year well and will keep on growing steadily during the remainder of 2011. The economic growth forecast for 2012 is 2%. This brings the Dutch Gross National Product at the end of 2011 to the level it was before the economic crisis.
The economy in Zwolle has been prosperous for some time. Employment is growing and the potential working population is also growing at the same pace. Zwolle has more jobs than workers. The city, therefore, plays an important employment role in the region.
| Working population | Zwolle | The Netherlands |
| University degree | 46% | 34% |
| Secondary vocational education | 38% | 43% |
| Lower vocational education | 16% | 23% |
| Disposable income | Zwolle | The Netherlands |
| Lowest income group (up to € 22,900) | 41% | 40% |
| Middle income group (up to € 43,900) | 42% | 40% |
| Highest income group (more than € 43,900) | 17% | 20% |
| Average disposable income per household | € 32,900 | € 34,300 |
| Jobs per sector | Zwolle | The Netherlands |
| Industry | 8.1% | 11.8% |
| Business services | 14.1% | 14.9% |
| ICT | 4% | 3.5% |
| Retail | 8.2% | 9.4% |
| Non-commercial services | 37% | 31.8% |
| Employment | Zwolle | The Netherlands |
| Employment growth | 8.6% | 5.2% |
| Employment share (% of the population) | 68% | 66.1% |

